Every model shares the same proprietary atomization technology and 300K+ TDS tolerance. The difference is volume — match the system to your pond.
| 60S — Solar 60 GPM | Gladiator 80 80 GPM | Gladiator 120 120 GPM Most Popular | Gladiator 720 720 GPM | |
|---|---|---|---|---|
| Flow Rate | 60 GPM | 80 GPM | 120 GPM | 720 GPM |
| Power Source | 100% Solar (optional grid) | Grid Power | Grid Power | Grid Power |
| Max TDS | 300K+ | 300K+ | 300K+ | 300K+ |
| Operating Cost | $0 | <$1 per 1000 gallons | <$1 per 1000 gallons | <$1 per 1000 gallons |
| Grid Required | ✕ | ✓ | ✓ | ✓ |
| Trailer Mount | ✓ | — | — | — |
| Adjustable Mast | 4–12 ft | — | 4–12 ft | 4–12 ft |
| Auto Shutoff | — | ✓ | ✓ | ✓ |
| Built-in Walkway | — | — | — | ✓ |
| WDC Compatible | ✓ | ✓ | ✓ | ✓ |
| Modular / Stackable | ✓ | ✓ | ✓ | ✓ |
| Best For | Remote / Off-Grid | Entry Commercial | Most Operations | High Volume |
Enter your details below to receive the spec sheet.